GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

STENHØJ AGGREGATES 10 & 15 bar

PRODUCTS/Compressor/Piston Compressors/STENHØJ AGGREGATES 10 & 15 bar

STENHØJ AGGREGATES

- Used as an additional compressor where KA systems are insufficient

- Max pressure 10-15 bar

- Wide range, many versions available

- Cast iron block

- 5-year warranty on the block with a service contract purchase

Get datasheet
GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

Description

STENHØJ aggregates are used as additional compressors where KA systems have become insufficient.

Scroll down to see the specifications for individual models under "Versions"

Specifications

Motor 0.75-7.5 KW / 1-10.0 HP
Number of Cylinders 1-3 pcs.
Effective Output 90-870L/min.
Voltage 400 V
Max Pressure 10-15 bar
Weight 62-165 kg
VERSIONS

KC aggregators range from 0.75 to 7.5 KW and offer an effective performance of 90-870 L/min. They are available in several versions with either 10 or 15 bar pressure.

KC3F: 10 bar, 0.75 KW, 1 HP, 90 L/min, dimensions (L*W*H) 750*410*610 mm, weight 62 kg

KC3G: 10 bar, 1.1 KW, 1.5 HP, 112 L/min, dimensions (L*W*H) 750*410*610 mm, weight 62 kg

KC25B: 10 bar, 1.5 KW, 2 HP, 205 L/min, dimensions (L*W*H) 750*410*560 mm, weight 76 kg

KC66B: 10 bar, 2 KW, 3 HP, 270 L/min, dimensions (L*W*H) 770*410*560 mm, weight 72 kg

KC66A: 10 bar, 3 KW, 4 HP, 310 L/min, dimensions (L*W*H) 770*410*560 mm, weight 80 kg

KC11A: 10 bar, 4 KW, 5.5 HP, 500 L/min, dimensions (L*W*H) 970*460*630 mm, weight 138 kg

KC112C: 10 bar, 5.5 KW, 7.5 HP, 720 L/min, dimensions (L*W*H) 1020*500*600 mm, weight 209 kg

KC25A: 15 bar, 1.5 KW, 2 HP, 185 L/min, dimensions (L*W*H) 750*410*560 mm, weight 76 kg

KC13B: 15 bar, 3 KW, 4 HP, 360 L/min, dimensions (L*W*H) 970*460*630 mm, weight 126 kg

KC13C: 15 bar, 4 KW, 5.5 HP, 450 L/min, dimensions (L*W*H) 970*460*630 mm, weight 134 kg

KC112A: 15 bar, 5.5 KW, 7.5 HP, 630 L/min, dimensions (L*W*H) 1020*500*680 mm, weight 215 kg

KC112B: 15 bar, 7.5 KW, 10 HP, 796 L/min, dimensions (L*W*H) 1020*500*680 mm, weight 220 kg



KC aggregators range from 0.75 to 7.5 KW and offer an effective performance of 90-870 L/min. They are available in several versions with either 10 or 15 bar pressure.

KC3F: 10 bar, 0.75 KW, 1 HP, 90 L/min, dimensions (L*W*H) 750*410*610 mm, weight 62 kg

KC3G: 10 bar, 1.1 KW, 1.5 HP, 112 L/min, dimensions (L*W*H) 750*410*610 mm, weight 62 kg

KC25B: 10 bar, 1.5 KW, 2 HP, 205 L/min, dimensions (L*W*H) 750*410*560 mm, weight 76 kg

KC66B: 10 bar, 2 KW, 3 HP, 270 L/min, dimensions (L*W*H) 770*410*560 mm, weight 72 kg

KC66A: 10 bar, 3 KW, 4 HP, 310 L/min, dimensions (L*W*H) 770*410*560 mm, weight 80 kg

KC11A: 10 bar, 4 KW, 5.5 HP, 500 L/min, dimensions (L*W*H) 970*460*630 mm, weight 138 kg

KC112C: 10 bar, 5.5 KW, 7.5 HP, 720 L/min, dimensions (L*W*H) 1020*500*600 mm, weight 209 kg

KC25A: 15 bar, 1.5 KW, 2 HP, 185 L/min, dimensions (L*W*H) 750*410*560 mm, weight 76 kg

KC13B: 15 bar, 3 KW, 4 HP, 360 L/min, dimensions (L*W*H) 970*460*630 mm, weight 126 kg

KC13C: 15 bar, 4 KW, 5.5 HP, 450 L/min, dimensions (L*W*H) 970*460*630 mm, weight 134 kg

KC112A: 15 bar, 5.5 KW, 7.5 HP, 630 L/min, dimensions (L*W*H) 1020*500*680 mm, weight 215 kg

KC112B: 15 bar, 7.5 KW, 10 HP, 796 L/min, dimensions (L*W*H) 1020*500*680 mm, weight 220 kg


×