RENNER RS-PRO SCREW COMPRESSOR
RENNER RS-PRO 5.5 - RS-PRO 2-30.0 Screw Compressor
- Available in many models from 5.5-30.0 KW
- Long lifespan and easy maintenance
- Quiet operation with low vibration
- User-friendly control
- Offered in 7,5 - 10, 13 og 15 bar
- From 0,51-4,61 m3/min.
Description
This series of oil-lubricated belt-driven screw compressors from Renner is designed for workshops with high air demand and other industrial applications.
The compressors have a high output in a very compact design.
The improved belts, combined with a motor swing and automatic belt tensioning, provide higher output and longer lifespan.
The carefully selected components and efficient cooling, combined with an aftercooler, ensure the necessary operational reliability and good air quality.
The compact format with easily accessible maintenance areas, a clear control panel, low noise level, and reduced vibrations make the RS-PRO series extremely user-friendly and maintenance-friendly.
The compressor can be expanded with a wide range of machines/functions - such as a refrigerated dryer, frequency control, or heat recovery. This series offers the right solution for any need. Electronic control is provided by a RENNERtronic Touch control system. Optionally, the compressors can be equipped with RENNERtronic Plus Touch control.
The specifications below are for models RS-PRO 5.5 to RS-PRO 2-30.0. Go to the "Versions" tab to see a detailed specification list.
Specifications
|
|
Motor | 5.5-30.0 KW / 7.5-40 HP |
Effective performance (at 10 bar) | 0.51-4.61 m³/min. |
Voltage | 230 - 400 V |
Pressure (bar) | 7.5 - 10, 13, or 15 bar |
Max noise level | 61-74 dB |
Weight | 172-779 kg |
VERSIONS
The RS-PRO & RS-PRO 2 screw compressors ranging from 5.5-30.0 KW are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.51-5.22 m³/min. See the overview below for the versions we offer.
Varenr. | Model | Effekt | kW | HK | Tilslutning | dB | Dimensioner i mm. | Vægt i kg. |
087001 - 7,5 bar | RS-PRO 5.5 | 0,91 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087002 - 10 bar | RS-PRO 5.5 | 0,78 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087003 - 13 bar | RS-PRO 5.5 | 0,61 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087004 - 15 bar | RS-PRO 5.5 | 0,51 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087005 - 7,5 bar | RS-PRO 7,5 | 1,25 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
*087006 - 10 bar | RS-PRO 7,5 | 1,09 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
087007 - 13 bar | RS-PRO 7,5 | 0,86 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
087008 - 15 bar | RS-PRO 7,5 | 0,79 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
087009 - 7,5 bar | RS-PRO 2-11.0 | 1,88 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087010 - 10 bar | RS-PRO 2-11.0 | 1,61 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087011 - 13 bar | RS-PRO 2-11.0 | 1,30 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087012 - 15 bar | RS-PRO 2-11.0 | 1,12 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087013 - 7,5 bar | RS-PRO 2-15.0 | 2,72 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087014 - 10 bar | RS-PRO 2-15.0 | 2,37 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087015 - 13 bar | RS-PRO 2-15.0 | 1,92 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087016 - 15 bar | RS-PRO 2-15.0 | 1,62 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087017 - 7,5 bar | RS-PRO 2-18.5 | 3,41 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
087018 - 10 bar | RS-PRO 2-18.5 | 2,91 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
*087019 - 13 bar | RS-PRO 2-18.5 | 2,40 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
087020 - 15 bar | RS-PRO 2-18.5 | 2,06 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
087021 - 7,5 bar | RS-PRO 2-30.0 | 5,22 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
087022 - 10 bar | RS-PRO 2-30.0 | 4,61 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
087023 - 13 bar | RS-PRO 2-30.0 | 3,59 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
087024 - 15 bar | RS-PRO 2-30.0 | 3,29 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
We can order all Renner compressors to stock, but as a general rule, we only keep in stock the versions marked with a *.
The RS-PRO & RS-PRO 2 screw compressors ranging from 5.5-30.0 KW are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.51-5.22 m³/min. See the overview below for the versions we offer.
Varenr. | Model | Effekt | kW | HK | Tilslutning | dB | Dimensioner i mm. | Vægt i kg. |
087001 - 7,5 bar | RS-PRO 5.5 | 0,91 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087002 - 10 bar | RS-PRO 5.5 | 0,78 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087003 - 13 bar | RS-PRO 5.5 | 0,61 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087004 - 15 bar | RS-PRO 5.5 | 0,51 | 5,5 | 7,5 | G½ | 67/63/61 | 540 x 553 x 1014 | 172/186/195 |
087005 - 7,5 bar | RS-PRO 7,5 | 1,25 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
*087006 - 10 bar | RS-PRO 7,5 | 1,09 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
087007 - 13 bar | RS-PRO 7,5 | 0,86 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
087008 - 15 bar | RS-PRO 7,5 | 0,79 | 7,5 | 10 | G½ | 67/63/61 | 540 x 553 x 1014 | 198/212/221 |
087009 - 7,5 bar | RS-PRO 2-11.0 | 1,88 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087010 - 10 bar | RS-PRO 2-11.0 | 1,61 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087011 - 13 bar | RS-PRO 2-11.0 | 1,30 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087012 - 15 bar | RS-PRO 2-11.0 | 1,12 | 11 | 15 | G¾ | 69 | 1078 x 684 x 1131 | 337 |
087013 - 7,5 bar | RS-PRO 2-15.0 | 2,72 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087014 - 10 bar | RS-PRO 2-15.0 | 2,37 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087015 - 13 bar | RS-PRO 2-15.0 | 1,92 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087016 - 15 bar | RS-PRO 2-15.0 | 1,62 | 15 | 20 | G1 | 68 | 1160 x 747 x 1270 | 436 |
087017 - 7,5 bar | RS-PRO 2-18.5 | 3,41 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
087018 - 10 bar | RS-PRO 2-18.5 | 2,91 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
*087019 - 13 bar | RS-PRO 2-18.5 | 2,40 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
087020 - 15 bar | RS-PRO 2-18.5 | 2,06 | 18,5 | 25 | G1 | 73 | 1160 x 747 x 1270 | 466 |
087021 - 7,5 bar | RS-PRO 2-30.0 | 5,22 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
087022 - 10 bar | RS-PRO 2-30.0 | 4,61 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
087023 - 13 bar | RS-PRO 2-30.0 | 3,59 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
087024 - 15 bar | RS-PRO 2-30.0 | 3,29 | 30 | 40 | G1¼ | 74/71 | 1305 x 830 x 1640 | 746/779 |
We can order all Renner compressors to stock, but as a general rule, we only keep in stock the versions marked with a *.