RENNER RSDK-PRO SCREW COMPRESSOR R INCL. TANK
RENNER RSDK-PRO 5.5 - RSDK-PRO 18.5 Screw Compressor with Dryer
- Includes 250-500L tank
- Equipped with high-quality dryer
- Available in models ranging from 5.5-18.5 KW
- Long lifespan and easy maintenance
- Quiet operation and low vibration during operation
- User-friendly control
- Available in 7.5, 10, 13, and 15 bar
- From 0.51-2.82 m³/min.
Description
This series of oil-injected screw compressors with belt drive from Renner is designed for workshops with high air demand and other industrial applications.
The RSDK variant offers high output in a compact design. The compressor comes with 1-2x 250L tanks and is equipped with a high-quality aftercooler. See "Versions" for more details.
The improved belts, combined with a motor tilt and automatic belt tensioning, provide higher output and longer service life.
Carefully selected components and efficient cooling combined with an aftercooler ensure the necessary operational reliability and good air quality.
The compact format with easily accessible maintenance areas, a clear control panel, low noise levels, and reduced vibrations make the RSDK-PRO series extremely user-friendly and easy to maintain.
The compressor can be expanded with a range of machines/features, such as frequency control or heat recovery. This series offers the right solution for any need. Electronic control is provided by a RENNERtronic Touch control system. Optionally, the compressors can be equipped with RENNERtronic Plus Touch control.
Below are the specifications for model RSDK-PRO 5.5 to RSDK-PRO 18. See the "Versions" tab for a detailed specification list.
Specifications
|
|
Motor | 5.5-30.0 KW / 7.5-40 HP |
Effective Output (at 10 bar) | 0.78-2.45 m³/min |
Voltage | 230 - 400 V |
Pressure (bar) | 7.5 - 10, 13, or 15 bar |
Max Noise Level | 61-74 dB |
Weight | 308-501 kg |
VERSIONS
The RSDK-PRO series screw compressors, ranging from 5.5-18.5 KW, are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.51-2.82 m³/min. See the overview below for the versions we offer.
Varenr. | Model | Effekt | kW | HK | Tilslutning | dB | Dimensioner i mm. | Tank str. | Vægt i kg. |
087049 - 7,5 bar | RSDK-PRO 5.5 | 0,91 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087050 - 10 bar | RSDK-PRO 5.5 | 0,78 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087051 - 13 bar | RSDK-PRO 5.5 | 0,61 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087052 - 15 bar | RSDK-PRO 5.5 | 0,51 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087053 - 7,5 bar | RSDK-PRO 7,5 | 1,25 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087054 - 10 bar | RSDK-PRO 7,5 | 1,09 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087055 - 13 bar | RSDK-PRO 7,5 | 0,86 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087056 - 15 bar | RSDK-PRO 7,5 | 0,79 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087057 - 7,5 bar | RSDK-PRO 2-11.0 | 1,88 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087058 - 10 bar | RSDK-PRO 2-11.0 | 1,61 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087059 - 13 bar | RSDK-PRO 2-11.0 | 1,30 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087060 - 15 bar | RSDK-PRO 2-11.0 | 1,12 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087061 - 7,5 bar | RSDK-PRO 15.0 | 2,67 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
*087062 - 10 bar | RSDK-PRO 15.0 | 2,31 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
087063 - 13 bar | RSDK-PRO 15.0 | 1,86 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
087064 - 15 bar | RSDK-PRO 15.0 | 1,69 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
087065 - 7,5 bar | RSDK-PRO 18.5 | 2,82 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
087066 - 10 bar | RSDK-PRO 18.5 | 2,45 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
087067 - 13 bar | RSDK-PRO 18.5 | 1,96 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
087068 - 15 bar | RSDK-PRO 18.5 | 1,78 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
Vi kan bestille alle Renner Kompressorer hjem til lager, men som udgangspunkt er vi kun lagerførende på de versioner som er markeret * in stock.
The RSDK-PRO series screw compressors, ranging from 5.5-18.5 KW, are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.51-2.82 m³/min. See the overview below for the versions we offer.
Varenr. | Model | Effekt | kW | HK | Tilslutning | dB | Dimensioner i mm. | Tank str. | Vægt i kg. |
087049 - 7,5 bar | RSDK-PRO 5.5 | 0,91 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087050 - 10 bar | RSDK-PRO 5.5 | 0,78 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087051 - 13 bar | RSDK-PRO 5.5 | 0,61 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087052 - 15 bar | RSDK-PRO 5.5 | 0,51 | 5,5 | 7,5 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 308/317 |
087053 - 7,5 bar | RSDK-PRO 7,5 | 1,25 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087054 - 10 bar | RSDK-PRO 7,5 | 1,09 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087055 - 13 bar | RSDK-PRO 7,5 | 0,86 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087056 - 15 bar | RSDK-PRO 7,5 | 0,79 | 7,5 | 10 | G½ | 61/63 | 1397 x 612 x 1624 | 250L | 337/346 |
087057 - 7,5 bar | RSDK-PRO 2-11.0 | 1,88 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087058 - 10 bar | RSDK-PRO 2-11.0 | 1,61 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087059 - 13 bar | RSDK-PRO 2-11.0 | 1,30 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087060 - 15 bar | RSDK-PRO 2-11.0 | 1,12 | 11 | 15 | G¾ | 69 | 1423 x 684 x 1721 | 250L | 463 |
087061 - 7,5 bar | RSDK-PRO 15.0 | 2,67 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
*087062 - 10 bar | RSDK-PRO 15.0 | 2,31 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
087063 - 13 bar | RSDK-PRO 15.0 | 1,86 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
087064 - 15 bar | RSDK-PRO 15.0 | 1,69 | 15 | 20 | G¾ | 72 | 1423 x 684 x 1721 | 250L | 475 |
087065 - 7,5 bar | RSDK-PRO 18.5 | 2,82 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
087066 - 10 bar | RSDK-PRO 18.5 | 2,45 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
087067 - 13 bar | RSDK-PRO 18.5 | 1,96 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
087068 - 15 bar | RSDK-PRO 18.5 | 1,78 | 18,5 | 25 | G¾ | 74 | 1778 x 710 x 1826 | 2x 250L | 501 |
Vi kan bestille alle Renner Kompressorer hjem til lager, men som udgangspunkt er vi kun lagerførende på de versioner som er markeret * in stock.