RENNER RSF-PRO SCREW COMPRESSOR
RENNER RSF-PRO 5.5 - RSF-PRO 2-30.0 Screw Compressor
- Environmentally friendly solution
- Operates with variable speed and adjusts to your air pressure needs
- Available in many models from 5.5-30.0 KW
- Long lifespan and easy maintenance
- Quiet operation with low vibration
- User-friendly control
- Offered in 7,5 - 10, 13 og 15 bar
- From 0,27-4,61 m3/min.
Description
This series of oil-lubricated screw compressors with belt drive from Renner is designed for workshops with high air demand and other industrial applications.
The RSF variant is the environmentally friendly solution that operates with variable speed. This allows the compressor to adjust to your air pressure needs, thus avoiding unnecessary energy consumption and power use to meet the workshop's requirements.
The compressors offer high output in a very compact design.
The improved belts, combined with a motor swing and automatic belt tensioning, provide higher output and a longer lifespan.
The carefully selected components and efficient cooling, combined with an aftercooler, ensure necessary operational reliability and good air quality.
The compact format with easily accessible maintenance areas, a clear control panel, low noise levels, and reduced vibrations make the RSF-PRO series extremely user-friendly and maintenance-friendly.
The compressor can be expanded with a wide range of machines/functions - such as a refrigerated dryer, frequency control, or heat recovery. This series offers the right solution for any need. Electronic control is provided by a RENNERtronic Touch control system. Optionally, the compressors can be equipped with RENNERtronic Plus Touch control.
The specifications below are for models RSF-PRO 5.5 to RSF-PRO 2-30.0. See the "Versions" tab for a detailed specification list.
Specifications
|
|
Motor | 5.5-30.0 KW / 7.5-40 HP |
Effective Performance (at 10 bar) | 0.27-4.61 m³/min. |
Voltage | 230 - 400 V |
Pressure (bar) | 7.5 - 10, 13, or 15 bar |
Max Noise Level | 62-70 dB |
Weight | 215-850 kg |
VERSIONS
The RSF-PRO & RSF-PRO 2 screw compressors ranging from 5.5-30.0 KW are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.51-5.22 m³/min. See the overview below for the versions we offer.
Varenr. | Model | Effekt | kW | HK | Tilslutning | dB | Dimensioner i mm. | Vægt i kg. |
087025 - 7,5 bar | RSF-PRO 5.5 | 0,27 - 0,90 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087026 - 10 bar | RSF-PRO 5.5 | 0,27 - 0,78 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087027 - 13 bar | RSF-PRO 5.5 | 0,31 - 0,61 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087028 - 15 bar | RSF-PRO 5.5 | 0,26 - 0,51 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087029 - 7,5 bar | RSF-PRO 7,5 | 0,33 - 1,24 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
*087030 - 10 bar | RSF-PRO 7,5 | 0,33 - 1,09 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
087031 - 13 bar | RSF-PRO 7,5 | 0,43 - 0,86 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
087032 - 15 bar | RSF-PRO 7,5 | 0,40 - 0,79 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
087033 - 7,5 bar | RSF-PRO 2-11.0 | 0,53 - 1,82 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087034 - 10 bar | RSF-PRO 2-11.0 | 0,53 - 1,61 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087035 - 13 bar | RSF-PRO 2-11.0 | 0,71 - 1,30 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087036 - 15 bar | RSF-PRO 2-11.0 | 0,67 - 1,12 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087037 - 7,5 bar | RSF-PRO 2-15.0 | 1,30 - 2,78 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087038 - 10 bar | RSF-PRO 2-15.0 | 1,30 - 2,37 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087039 - 13 bar | RSF-PRO 2-15.0 | 1,19 - 1,95 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087040 - 15 bar | RSF-PRO 2-15.0 | 1,13 - 1,70 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087041 - 7,5 bar | RSF-PRO 2-18.5 | 1,36 - 3,55 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087042 - 10 bar | RSF-PRO 2-18.5 | 1,36 - 3,20 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087043 - 13 bar | RSF-PRO 2-18.5 | 1,21 - 2,57 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087044 - 15 bar | RSF-PRO 2-18.5 | 1,16 - 2,27 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087045 - 7,5 bar | RSF-PRO 2-30.0 | 1,68 - 5,23 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
087046 - 10 bar | RSF-PRO 2-30.0 | 1,68 - 4,61 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
087047 - 13 bar | RSF-PRO 2-30.0 | 1,01 - 3,49 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
087048 - 15 bar | RSF-PRO 2-30.0 | 0,85 - 3,29 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
We can order all Renner compressors to stock, but as a general rule, we only keep in stock the versions marked with a *.
The RSF-PRO & RSF-PRO 2 screw compressors ranging from 5.5-30.0 KW are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.51-5.22 m³/min. See the overview below for the versions we offer.
Varenr. | Model | Effekt | kW | HK | Tilslutning | dB | Dimensioner i mm. | Vægt i kg. |
087025 - 7,5 bar | RSF-PRO 5.5 | 0,27 - 0,90 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087026 - 10 bar | RSF-PRO 5.5 | 0,27 - 0,78 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087027 - 13 bar | RSF-PRO 5.5 | 0,31 - 0,61 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087028 - 15 bar | RSF-PRO 5.5 | 0,26 - 0,51 | 5,5 | 7,5 | G½ | 62 | 824 x 553 x 1014 | 215 |
087029 - 7,5 bar | RSF-PRO 7,5 | 0,33 - 1,24 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
*087030 - 10 bar | RSF-PRO 7,5 | 0,33 - 1,09 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
087031 - 13 bar | RSF-PRO 7,5 | 0,43 - 0,86 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
087032 - 15 bar | RSF-PRO 7,5 | 0,40 - 0,79 | 7,5 | 10 | G½ | 62 | 824 x 553 x 1014 | 237 |
087033 - 7,5 bar | RSF-PRO 2-11.0 | 0,53 - 1,82 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087034 - 10 bar | RSF-PRO 2-11.0 | 0,53 - 1,61 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087035 - 13 bar | RSF-PRO 2-11.0 | 0,71 - 1,30 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087036 - 15 bar | RSF-PRO 2-11.0 | 0,67 - 1,12 | 11 | 15 | G¾ | 68 | 1078 x 684 x 1131 | 373 |
087037 - 7,5 bar | RSF-PRO 2-15.0 | 1,30 - 2,78 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087038 - 10 bar | RSF-PRO 2-15.0 | 1,30 - 2,37 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087039 - 13 bar | RSF-PRO 2-15.0 | 1,19 - 1,95 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087040 - 15 bar | RSF-PRO 2-15.0 | 1,13 - 1,70 | 15 | 20 | G1 | 65 | 1243 x 747 x 1270 | 490 |
087041 - 7,5 bar | RSF-PRO 2-18.5 | 1,36 - 3,55 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087042 - 10 bar | RSF-PRO 2-18.5 | 1,36 - 3,20 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087043 - 13 bar | RSF-PRO 2-18.5 | 1,21 - 2,57 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087044 - 15 bar | RSF-PRO 2-18.5 | 1,16 - 2,27 | 18,5 | 25 | G1 | 70 | 1243 x 747 x 1270 | 524 |
087045 - 7,5 bar | RSF-PRO 2-30.0 | 1,68 - 5,23 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
087046 - 10 bar | RSF-PRO 2-30.0 | 1,68 - 4,61 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
087047 - 13 bar | RSF-PRO 2-30.0 | 1,01 - 3,49 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
087048 - 15 bar | RSF-PRO 2-30.0 | 0,85 - 3,29 | 30 | 40 | G1¼ | 69 | 1400 x 830 x 1640 | 850 |
We can order all Renner compressors to stock, but as a general rule, we only keep in stock the versions marked with a *.