GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

RENNER RSDKF-PRO SCREW COMPRESSOR INCL. TANK

PRODUCTS/Compressor/Heavy Duty/Screw Compressors /Kompressor/RENNER RSDKF-PRO SCREW COMPRESSOR INCL. TANK

RENNER RSDKF-PRO 5.5 - RSDKF-PRO 18.5 Screw Compressor with Refrigerated Dryer

- Includes tank of 250-500L

- Equipped with high-quality refrigerated dryer

- Environmentally friendly solution

- Operates with variable speed and adjusts to your air pressure needs

- Available in many models from 5.5-18.5 KW

- Long lifespan and easy maintenance

Quiet operation with low vibration

- User-friendly control

- Offered in 7,5 - 10, 13 og 15 bar

- From 0,27-2,64 m3/min.

Get datasheet
GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

Description

This series of oil-lubricated screw compressors with belt drive from Renner is designed for workshops with high air demand and other industrial applications.

The RSDKF variant is the environmentally friendly solution that operates with variable speed. This allows the compressor to adapt to your air pressure needs, avoiding unnecessary energy consumption and power use. The compressor is also equipped with a high-quality refrigerated dryer.

The compressors offer high output in a very compact design. The compressor comes with 1-2x 250L tanks. See "Versions" for more details.

The improved belts, combined with a motor swing and automatic belt tensioning, provide higher output and a longer lifespan.

The carefully selected components and effective cooling, combined with an aftercooler, ensure the necessary operational reliability and good air quality.

The compact format with easily accessible maintenance areas, a clear control panel, low noise levels, and reduced vibrations make the RSDKF-PRO series extremely user-friendly and maintenance-friendly.

The compressor can be expanded with a wide range of machines/functions - such as frequency control or heat recovery. This series offers the right solution for any need. Electronic control is provided by a RENNERtronic Touch control system. Optionally, the compressors can be equipped with RENNERtronic Plus Touch control.

The specifications below are for models RSDKF-PRO 5.5 to RSDKF-PRO 18.5. See the "Versions" tab for a detailed specification list.

Specifications

Motor 5.5-30.0 KW / 7.5-40 HP
Effective Performance (at 10 bar) 0.27-2.45 m³/min.
Voltage 230 - 400 V
Pressure (bar) 7.5 - 10, 13, or 15 bar
Max Noise Level 62-73 dB
Weight 337-607 kg
VERSIONS

The RSDKF-PRO series screw compressors, ranging from 5.5-18.5 KW, are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.27-2.64 m³/min. See the overview below for the versions we offer.

Varenr. Model Effekt kW HK Tilslutning dB Dimensioner i mm. Tank str. Vægt i kg.
087069 - 7,5 bar  RSDKF-PRO 5.5 0,27 - 0,90 5,5 7,5 62 1397 x 612 x 1624 250L 337
087070 - 10 bar RSDKF-PRO 5.5 0,27 - 0,78 5,5 7,5 62 1397 x 612 x 1624 250L 337
087071 - 13 bar RSDKF-PRO 5.5 0,31 - 0,61 5,5 7,5 62 1397 x 612 x 1624 250L 337
087072 - 15 bar RSDKF-PRO 5.5 0,26 - 0,51 5,5 7,5 62 1397 x 612 x 1624 250L 337
087073 - 7,5 bar RSDKF-PRO 7,5 0,33 - 1,24 7,5 10 62 1397 x 612 x 1624 250L 369
087074 - 10 bar RSDKF-PRO 7,5 0,33 - 1,09 7,5 10 62 1397 x 612 x 1624 250L 369
087075 - 13 bar RSDKF-PRO 7,5 0,43 - 0,86 7,5 10 62 1397 x 612 x 1624 250L 369
087076 - 15 bar RSDKF-PRO 7,5 0,40 - 0,79 7,5 10 62 1397 x 612 x 1624 250L 369
087077 - 7,5 bar RSDKF-PRO 2-11.0 0,53 - 1,82 11 15 G¾ 68 1423 x 684 x 1721 250L 500
087078 - 10 bar RSDKF-PRO 2-11.0 0,53 - 1,61 11 15 68 1423 x 684 x 1721 250L 500
087079 - 13 bar RSDKF-PRO 2-11.0 0,71 - 1,30 11 15 68 1423 x 684 x 1721 250L 500
087080 - 15 bar RSDKF-PRO 2-11.0 0,67 - 1,12 11 15 68 1423 x 684 x 1721 250L 500
087081 - 7,5 bar RSDKF-PRO 15.0 0,71 - 2,57 15 20 71 1423 x 684 x 1721 250L 543
087082 - 10 bar RSDKF-PRO 15.0 0,71 - 2,31 15 20 71 1423 x 684 x 1721 250L 543
087083 - 13 bar RSDKF-PRO 15.0 0,93 - 1,86 15 20 71 1423 x 684 x 1721 250L 543
087084 - 15 bar RSDKF-PRO 15.0 0,84 - 1,69 15 20 71 1423 x 684 x 1721 250L 543
087085 - 7,5 bar RSDKF-PRO 18.5 0,88 - 2,64 18,5 25 73 1778 x 710 x 1826 2x 250L 607
087086 - 10 bar RSDKF-PRO 18.5 0,88 - 2,45 18,5 25 73 1778 x 710 x 1826 2x 250L 607
087087 - 13 bar RSDKF-PRO 18.5 0,98 - 1,96 18,5 25 73 1778 x 710 x 1826 2x 250L 607
087088 - 15 bar RSDKF-PRO 18.5 0,89 - 1,78 18,5 25 73 1778 x 710 x 1826 2x 250L 607



The RSDKF-PRO series screw compressors, ranging from 5.5-18.5 KW, are available in 7.5, 10, 13, and 15 bar, with an effective performance of 0.27-2.64 m³/min. See the overview below for the versions we offer.

Varenr. Model Effekt kW HK Tilslutning dB Dimensioner i mm. Tank str. Vægt i kg.
087069 - 7,5 bar  RSDKF-PRO 5.5 0,27 - 0,90 5,5 7,5 62 1397 x 612 x 1624 250L 337
087070 - 10 bar RSDKF-PRO 5.5 0,27 - 0,78 5,5 7,5 62 1397 x 612 x 1624 250L 337
087071 - 13 bar RSDKF-PRO 5.5 0,31 - 0,61 5,5 7,5 62 1397 x 612 x 1624 250L 337
087072 - 15 bar RSDKF-PRO 5.5 0,26 - 0,51 5,5 7,5 62 1397 x 612 x 1624 250L 337
087073 - 7,5 bar RSDKF-PRO 7,5 0,33 - 1,24 7,5 10 62 1397 x 612 x 1624 250L 369
087074 - 10 bar RSDKF-PRO 7,5 0,33 - 1,09 7,5 10 62 1397 x 612 x 1624 250L 369
087075 - 13 bar RSDKF-PRO 7,5 0,43 - 0,86 7,5 10 62 1397 x 612 x 1624 250L 369
087076 - 15 bar RSDKF-PRO 7,5 0,40 - 0,79 7,5 10 62 1397 x 612 x 1624 250L 369
087077 - 7,5 bar RSDKF-PRO 2-11.0 0,53 - 1,82 11 15 G¾ 68 1423 x 684 x 1721 250L 500
087078 - 10 bar RSDKF-PRO 2-11.0 0,53 - 1,61 11 15 68 1423 x 684 x 1721 250L 500
087079 - 13 bar RSDKF-PRO 2-11.0 0,71 - 1,30 11 15 68 1423 x 684 x 1721 250L 500
087080 - 15 bar RSDKF-PRO 2-11.0 0,67 - 1,12 11 15 68 1423 x 684 x 1721 250L 500
087081 - 7,5 bar RSDKF-PRO 15.0 0,71 - 2,57 15 20 71 1423 x 684 x 1721 250L 543
087082 - 10 bar RSDKF-PRO 15.0 0,71 - 2,31 15 20 71 1423 x 684 x 1721 250L 543
087083 - 13 bar RSDKF-PRO 15.0 0,93 - 1,86 15 20 71 1423 x 684 x 1721 250L 543
087084 - 15 bar RSDKF-PRO 15.0 0,84 - 1,69 15 20 71 1423 x 684 x 1721 250L 543
087085 - 7,5 bar RSDKF-PRO 18.5 0,88 - 2,64 18,5 25 73 1778 x 710 x 1826 2x 250L 607
087086 - 10 bar RSDKF-PRO 18.5 0,88 - 2,45 18,5 25 73 1778 x 710 x 1826 2x 250L 607
087087 - 13 bar RSDKF-PRO 18.5 0,98 - 1,96 18,5 25 73 1778 x 710 x 1826 2x 250L 607
087088 - 15 bar RSDKF-PRO 18.5 0,89 - 1,78 18,5 25 73 1778 x 710 x 1826 2x 250L 607


×