SERIE-L BLUE SERIES SCREW COMPRESSOR
COMPAIR Series L Screw Compressor
- Available in many models from 30-132 KW
- With DELCOS XL - innovative compressor control unit with a touchscreen
- Optimal cooling ensures low operating and discharge temperatures
- Carefully tested inverter concept
- Aftercooler with a large surface area
- Intelligent energy-saving technology
- With fixed regulated speed
- 10 years / 44,000 operating hours warranty
- Up to 22.87 m³/min.
Description
The compressor element with high performance and low rotational speed reduces energy costs. Additionally, the innovative design of the fail-safe shaft seal, the integrated oil filter, and the oil regulation valve minimizes the need for external hoses, achieving the highest possible quality and reliability.
Specifications below are from model L30A to L132A. Please refer to the "Versions" tab for a detailed specification list.
Specifications
|
|
Motor | 30-132 KW / 40-180 HP |
Effective Performance | 4.27-22.87 m³/min. |
Voltage | 400 V |
Max Pressure | 7.5-13 bar |
Max Noise Level | 67-76 dB |
Weight | 923-2,778 kg |
VERSIONS
Series L screw compressor from 30-132 KW, with an effective output of 4.27-22.87 m³/min., and available in many versions.
(at 7.5 bar)
079658 - L30A: 30 KW, 40 HP, 5.75 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 923 kg
079659 - L37A: 37 KW, 50 HP, 7.1 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 68 dB, weight 966 kg
079669 - L45A: 45 KW, 60 HP, 8 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 69 dB, weight 988 kg
079675 - L55A: 55 KW, 75 HP, 10.69 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 69 dB, weight 1,725 kg
079678 - L75A: 75 KW, 100 HP, 13.74 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 72 dB, weight 1,765 kg
079685 - L90A: 90 KW, 125 HP, 17.45 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 73 dB, weight 2,513 kg
079688 - L110A: 110 KW, 150 HP, 20.77 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 75 dB, weight 2,614 kg
079691 - L132A: 132 KW, 180 HP, 22.87 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 76 dB, weight 2,778 kg
(at 10 bar)
079659 - L30A: 30 KW, 40 HP, 5.01 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 923 kg
079667 - L37A: 37 KW, 50 HP, 6.17 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 68 dB, weight 966 kg
079671 - L45A: 45 KW, 60 HP, 7.00 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 69 dB, weight 988 kg
079676 - L55A: 55 KW, 75 HP, 9.51 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 69 dB, weight 1,725 kg
079679 - L75A: 75 KW, 100 HP, 12.44 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 72 dB, weight 1,765 kg
079868 - L90A: 90 KW, 125 HP, 15.47 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 73 dB, weight 2,513 kg
079689 - L110A: 110 KW, 150 HP, 18.63 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 75 dB, weight 2,614 kg
079692 - L132A: 132 KW, 180 HP, 21.27 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 76 dB, weight 2,778 kg
(at 13 bar)
079660 - L30A: 30 KW, 40 HP, 4.27 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 923 kg
079668 - L37A: 37 KW, 50 HP, 5.30 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 68 dB, weight 966 kg
079672 - L45A: 45 KW, 60 HP, 6.11 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 69 dB, weight 988 kg
079676 - L55A: 55 KW, 75 HP, 8.24 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 69 dB, weight 1,725 kg
079682 - L75A: 75 KW, 100 HP, 10.43 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 72 dB, weight 1,765 kg
079687 - L90A: 90 KW, 125 HP, 13.45 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 73 dB, weight 2,513 kg
079690 - L110A: 110 KW, 150 HP, 16.21 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 75 dB, weight 2,614 kg
079693 - L132A: 132 KW, 180 HP, 18.59 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 76 dB, weight 2,778 kg
Series L screw compressor from 30-132 KW, with an effective output of 4.27-22.87 m³/min., and available in many versions.
(at 7.5 bar)
079658 - L30A: 30 KW, 40 HP, 5.75 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 923 kg
079659 - L37A: 37 KW, 50 HP, 7.1 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 68 dB, weight 966 kg
079669 - L45A: 45 KW, 60 HP, 8 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 69 dB, weight 988 kg
079675 - L55A: 55 KW, 75 HP, 10.69 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 69 dB, weight 1,725 kg
079678 - L75A: 75 KW, 100 HP, 13.74 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 72 dB, weight 1,765 kg
079685 - L90A: 90 KW, 125 HP, 17.45 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 73 dB, weight 2,513 kg
079688 - L110A: 110 KW, 150 HP, 20.77 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 75 dB, weight 2,614 kg
079691 - L132A: 132 KW, 180 HP, 22.87 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 76 dB, weight 2,778 kg
(at 10 bar)
079659 - L30A: 30 KW, 40 HP, 5.01 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 923 kg
079667 - L37A: 37 KW, 50 HP, 6.17 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 68 dB, weight 966 kg
079671 - L45A: 45 KW, 60 HP, 7.00 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 69 dB, weight 988 kg
079676 - L55A: 55 KW, 75 HP, 9.51 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 69 dB, weight 1,725 kg
079679 - L75A: 75 KW, 100 HP, 12.44 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 72 dB, weight 1,765 kg
079868 - L90A: 90 KW, 125 HP, 15.47 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 73 dB, weight 2,513 kg
079689 - L110A: 110 KW, 150 HP, 18.63 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 75 dB, weight 2,614 kg
079692 - L132A: 132 KW, 180 HP, 21.27 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 76 dB, weight 2,778 kg
(at 13 bar)
079660 - L30A: 30 KW, 40 HP, 4.27 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 923 kg
079668 - L37A: 37 KW, 50 HP, 5.30 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 68 dB, weight 966 kg
079672 - L45A: 45 KW, 60 HP, 6.11 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 69 dB, weight 988 kg
079676 - L55A: 55 KW, 75 HP, 8.24 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 69 dB, weight 1,725 kg
079682 - L75A: 75 KW, 100 HP, 10.43 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 72 dB, weight 1,765 kg
079687 - L90A: 90 KW, 125 HP, 13.45 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 73 dB, weight 2,513 kg
079690 - L110A: 110 KW, 150 HP, 16.21 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 75 dB, weight 2,614 kg
079693 - L132A: 132 KW, 180 HP, 18.59 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 76 dB, weight 2,778 kg