GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

SERIE-L BLUE SERIES SCREW COMPRESSOR

PRODUCTS/Compressor/Heavy Duty/Screw Compressors /Kompressor/SERIE-L BLUE SERIES SCREW COMPRESSOR

COMPAIR Serie L Screw Compressor

- Available in many models from 7.5-22 KW

- Equipped with DELCOS Pro - an innovative compressor control unit with a touch-sensitive screen

- 10 years / 44,000 operating hours warranty

- Up to 3.65 m³/min.

Get datasheet
GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

Description

The new design of the extremely efficient compressor chamber, which operates at low rotational speeds, results in lower energy costs.

The innovative integrated design with oil separation, oil filter, and thermostatic bypass valve reduces the number of external hoses and components, providing higher reliability.

Carefully tested inverter concept

Integrated into the electrical cabinet.

High-efficiency drive motor

The specifications below are for models S07-A to S22-A. Refer to the "Versions" tab for a detailed specification list.

Specifications

Motor 7.5-22 KW / 10-30 HP
Effective Performance 0.85-3.65 m³/min.
Voltage 400 V
Max Pressure 7.5-13 bar
Max Noise Level 67-71 dB
Weight 205-367 kg
VERSIONS

Serie L screw compressor from 5.5-22 KW with an effective performance of 0.85-3.65 m³/min., available in many versions.

(at 7.5 bar)

079582 - L07e: 7.5 KW, 10 HP, 1.3 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 205 kg

079585 - L11e: 11 KW, 15 HP, 1.82 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 219 kg

079588 - L15A: 15 KW, 20 HP, 2.7 m³/min., dimensions (L*W*H) 787*698*1202 mm, 70 dB, weight 335 kg

079591 - L18A: 18.5 KW, 25 HP, 3.25 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 361 kg

079594 - L22A: 22 KW, 30 HP, 3.65 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 367 kg

(at 10 bar)

079583 - L07e: 7.5 KW, 10 HP, 1.06 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 205 kg

079586 - L11e: 11 KW, 15 HP, 1.61 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 219 kg

079589 - L15A: 15 KW, 20 HP, 2.26 m³/min., dimensions (L*W*H) 787*698*1202 mm, 70 dB, weight 335 kg

079592 - L18A: 18.5 KW, 25 HP, 2.74 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 361 kg

079595 - L22A: 22 KW, 30 HP, 3.21 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 367 kg

(at 13 bar)

079584 - L07e: 7.5 KW, 10 HP, 0.85 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 205 kg

079587 - L11e: 11 KW, 15 HP, 1.32 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 219 kg

079590 - L15A: 15 KW, 20 HP, 1.80 m³/min., dimensions (L*W*H) 787*698*1202 mm, 70 dB, weight 335 kg

079593 - L18A: 18.5 KW, 25 HP, 2.34 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 361 kg

079596 - L22A: 22 KW, 30 HP, 2.61 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 367 kg



Serie L screw compressor from 5.5-22 KW with an effective performance of 0.85-3.65 m³/min., available in many versions.

(at 7.5 bar)

079582 - L07e: 7.5 KW, 10 HP, 1.3 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 205 kg

079585 - L11e: 11 KW, 15 HP, 1.82 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 219 kg

079588 - L15A: 15 KW, 20 HP, 2.7 m³/min., dimensions (L*W*H) 787*698*1202 mm, 70 dB, weight 335 kg

079591 - L18A: 18.5 KW, 25 HP, 3.25 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 361 kg

079594 - L22A: 22 KW, 30 HP, 3.65 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 367 kg

(at 10 bar)

079583 - L07e: 7.5 KW, 10 HP, 1.06 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 205 kg

079586 - L11e: 11 KW, 15 HP, 1.61 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 219 kg

079589 - L15A: 15 KW, 20 HP, 2.26 m³/min., dimensions (L*W*H) 787*698*1202 mm, 70 dB, weight 335 kg

079592 - L18A: 18.5 KW, 25 HP, 2.74 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 361 kg

079595 - L22A: 22 KW, 30 HP, 3.21 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 367 kg

(at 13 bar)

079584 - L07e: 7.5 KW, 10 HP, 0.85 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 205 kg

079587 - L11e: 11 KW, 15 HP, 1.32 m³/min., dimensions (L*W*H) 667*630*1050 mm, 70 dB, weight 219 kg

079590 - L15A: 15 KW, 20 HP, 1.80 m³/min., dimensions (L*W*H) 787*698*1202 mm, 70 dB, weight 335 kg

079593 - L18A: 18.5 KW, 25 HP, 2.34 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 361 kg

079596 - L22A: 22 KW, 30 HP, 2.61 m³/min., dimensions (L*W*H) 787*698*1202 mm, 71 dB, weight 367 kg


×