GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

SERIE-L BLUE SERIES SCREW COMPRESSOR

PRODUCTS/Compressor/Heavy Duty/Screw Compressors /Kompressor/SERIE-L BLUE SERIES SCREW COMPRESSOR

COMPAIR Serie L Screw Compressor

- Available in many models from 2.2 to 7.5 KW

- With C-Pro 1.0+ controller

- Up to 0.89 m³/min.

Get datasheet
GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

Description

The new design of the extremely efficient compressor chamber, which operates at low rotational speeds, results in lower energy costs.

The innovative integrated design with oil separation, oil filter, and thermostatic bypass valve reduces the number of external hoses and components, providing higher operational reliability.

Carefully tested inverter concept

Integrated into the electrical cabinet.

High-efficiency drive motor

The specifications below are for models L02-A to L06-A. Go to the "Versions" tab to see a detailed specification list.

Specifications

Motor 2.2-7.5 KW / 3-10 HP
Effective performance (at 10 bar) 0.18-0.89 m³/min.
Voltage 230 - 400 V
Max pressure 10 bar
Max noise level 63-70 dB
Weight 151-179 kg
VERSIONS

Serie L screw compressor ranging from 2.2 to 7.5 KW with an effective performance of 0.18 to 0.89 m³/min and available in various versions.

(at 10 bar)

L02A 230V: 2.2 KW, 3 HP, 0.18 m³/min, dimensions (L*W*H) 600*660*1100 mm, 63 dB, weight 151 kg

L02A: 2.2 KW, 3 HP, 0.21 m³/min, dimensions (L*W*H) 600*660*1100 mm, 63 dB, weight 151 kg

L03A: 3 KW, 4 HP, 0.35 m³/min, dimensions (L*W*H) 600*660*1100 mm, 64 dB, weight 151 kg

L04A: 4 KW, 5 HP, 0.45 m³/min, dimensions (L*W*H) 600*660*1100 mm, 67 dB, weight 164 kg

L05A: 5.5 KW, 7 HP, 0.66 m³/min, dimensions (L*W*H) 600*660*1100 mm, 68 dB, weight 173 kg

L06A: 7.5 KW, 10 HP, 0.89 m³/min, dimensions (L*W*H) 600*660*1100 mm, 70 dB, weight 179 kg



Serie L screw compressor ranging from 2.2 to 7.5 KW with an effective performance of 0.18 to 0.89 m³/min and available in various versions.

(at 10 bar)

L02A 230V: 2.2 KW, 3 HP, 0.18 m³/min, dimensions (L*W*H) 600*660*1100 mm, 63 dB, weight 151 kg

L02A: 2.2 KW, 3 HP, 0.21 m³/min, dimensions (L*W*H) 600*660*1100 mm, 63 dB, weight 151 kg

L03A: 3 KW, 4 HP, 0.35 m³/min, dimensions (L*W*H) 600*660*1100 mm, 64 dB, weight 151 kg

L04A: 4 KW, 5 HP, 0.45 m³/min, dimensions (L*W*H) 600*660*1100 mm, 67 dB, weight 164 kg

L05A: 5.5 KW, 7 HP, 0.66 m³/min, dimensions (L*W*H) 600*660*1100 mm, 68 dB, weight 173 kg

L06A: 7.5 KW, 10 HP, 0.89 m³/min, dimensions (L*W*H) 600*660*1100 mm, 70 dB, weight 179 kg


×