GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

SERIE-L FS COMPLETE SCREW COMPRESSOR

PRODUCTS/Compressor/Screw Compressors /SERIE-L FS COMPLETE SCREW COMPRESSOR

COMPAIR Serie L AirPack L07eFS - L22FS complete screw compressor with fully integrated compressor chamber

- Minimal footprint, low noise levels, high-quality compressed air

- Available in many models from 7.5-22 KW

- Carefully tested inverter concept

- IP55 motor with high operational reliability

- High-efficiency drive motor

- Integrated into the control panel

- 10 years / 44,000 operating hours warranty

- Up to 3.65 m³/min.

Get datasheet
GET AN OFFER

Do you have a question to the product?

+45 76 82 12 22

Description

Screw compressor with fully integrated compressor chamber, including tank and air dryer.

The new design of the highly efficient compressor chamber, which operates at low rotational speeds, results in lower energy costs. The innovative integrated design with oil separation, oil filter, and thermostatic bypass valve reduces the number of external hoses and components, enhancing operational reliability.

Specifications

Motor 7.5-22 KW / 10-30 HP
Effective Capacity (at 7.5 bar) 1.3-3.65 m³/min.
Tank Size 270L, 500L
Air Dryer Model F11C+, F16C+, F26C+, F36C+
Voltage 400 V
Max Pressure 7.5-10 bar
Max Noise Level 70-71 dB
Weight 356-620 kg
VERSIONS

Serie L - AirPack complete screw compressor with tank and refrigerated dryer from 5.5-22 KW, and has an effective performance of 1.3-3.65 m³/min. Available in many versions.

(at 7.5 bar)

079640 - L07eFS: 7.5 KW, 10 HP, 1.30 m³/min., refrigerated dryer F11C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 356 kg

079643 - L11eFS: 11 KW, 15 HP, 1.82 m³/min., refrigerated dryer F16C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 371 kg

079646 - L15FS: 15 KW, 20 HP, 2.70 m³/min., refrigerated dryer F26C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 70 dB, 560 kg

079649 - L18FS: 18.5 KW, 25 HP, 3.25 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 615 kg

079652 - L22FS: 22 KW, 30 HP, 3.65 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 620 kg

(at 10 bar)

079641 - L07eFS: 7.5 KW, 10 HP, 1.06 m³/min., refrigerated dryer F11C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 356 kg

079644 - L11eFS: 11 KW, 15 HP, 1.61 m³/min., refrigerated dryer F16C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 371 kg

079647 - L15FS: 15 KW, 20 HP, 2.26 m³/min., refrigerated dryer F26C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 70 dB, 560 kg

079650 - L18FS: 18.5 KW, 25 HP, 2.74 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 615 kg

079653 - L22FS: 22 KW, 30 HP, 3.21 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 620 kg

(at 13 bar)

L07eFS: 7.5 KW, 10 HP, 0.85 m³/min., refrigerated dryer F11C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 356 kg

L11eFS: 11 KW, 15 HP, 1.32 m³/min., refrigerated dryer F16C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 371 kg

L15FS: 15 KW, 20 HP, 1.80 m³/min., refrigerated dryer F26C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 70 dB, 560 kg

L18FS: 18.5 KW, 25 HP, 2.34 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 615 kg

L22FS: 22 KW, 30 HP, 2.61 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 620 kg



Serie L - AirPack complete screw compressor with tank and refrigerated dryer from 5.5-22 KW, and has an effective performance of 1.3-3.65 m³/min. Available in many versions.

(at 7.5 bar)

079640 - L07eFS: 7.5 KW, 10 HP, 1.30 m³/min., refrigerated dryer F11C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 356 kg

079643 - L11eFS: 11 KW, 15 HP, 1.82 m³/min., refrigerated dryer F16C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 371 kg

079646 - L15FS: 15 KW, 20 HP, 2.70 m³/min., refrigerated dryer F26C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 70 dB, 560 kg

079649 - L18FS: 18.5 KW, 25 HP, 3.25 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 615 kg

079652 - L22FS: 22 KW, 30 HP, 3.65 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 620 kg

(at 10 bar)

079641 - L07eFS: 7.5 KW, 10 HP, 1.06 m³/min., refrigerated dryer F11C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 356 kg

079644 - L11eFS: 11 KW, 15 HP, 1.61 m³/min., refrigerated dryer F16C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 371 kg

079647 - L15FS: 15 KW, 20 HP, 2.26 m³/min., refrigerated dryer F26C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 70 dB, 560 kg

079650 - L18FS: 18.5 KW, 25 HP, 2.74 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 615 kg

079653 - L22FS: 22 KW, 30 HP, 3.21 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 620 kg

(at 13 bar)

L07eFS: 7.5 KW, 10 HP, 0.85 m³/min., refrigerated dryer F11C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 356 kg

L11eFS: 11 KW, 15 HP, 1.32 m³/min., refrigerated dryer F16C+, tank 270L, air outlet RP3/4", dimensions (L*W*H) 1541*808*1577 mm, 70 dB, 371 kg

L15FS: 15 KW, 20 HP, 1.80 m³/min., refrigerated dryer F26C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 70 dB, 560 kg

L18FS: 18.5 KW, 25 HP, 2.34 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 615 kg

L22FS: 22 KW, 30 HP, 2.61 m³/min., refrigerated dryer F36C+, tank 500L, air outlet RP 1", dimensions (L*W*H) 1883*867*1825 mm, 71 dB, 620 kg


×