SERIE-L-RS BLUE SERIES SCREW COMPRESSOR, VARIABLE FREQUENCY CONTROLLED
STENHØJ Series L SR L30RS to L132RS Screw Compressor
- Quiet SR model
- Available in many models from 30-132 KW
- With DELCOS XL - innovative compressor control unit with touch-sensitive screen
- Optimal cooling ensures low operating and discharge temperatures
- Carefully tested inverter concept
- Aftercooler with large surface area
- Intelligent energy-saving technology
- With fixed regulated speed
- 10 years / 44,000 operating hours warranty
- Up to 22.87 m³/min.
Description
The frequency-controlled compressor element with high performance and low rotational speed reduces energy costs. Additionally, the innovative design of the fail-safe shaft seal, the integrated oil filter, and the oil regulation valve minimize the need for external hoses, achieving the highest possible quality and reliability.
The following specifications are for models L30RS to L132RS. Check the "Versions" tab for a detailed specification list.
Specifications
|
|
Motor | 30-132 KW / 41-175 HP |
Effective performance | 1.29-22.72 m³/min. |
Voltage | 400 V |
Max pressure | 7.5-13 bar |
Max noise level | 66-74 dB |
Weight | 925-2,786 kg |
VERSIONS
Serie L RS screw compressor with 30-132 KW and has an effective performance of 1.33-22.72 m³/min. Available in many versions.
(at 7.5 bar)
079811 - L30RS: 30 KW, 40 HP, 1.33-5.49 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 66 dB, weight 925 kg
079801 - L37RS: 37 KW, 50 HP, 1.47-6.84 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 952 kg
079803 - L45RS: 45 KW, 60 HP, 1.47-7.93 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 70 dB, weight 974 kg
079814 - L55RS: 55 KW, 75 HP, 2.42-10.23 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 67 dB, weight 1,726 kg
079804 - L75RS: 75 KW, 100 HP, 2.25-13.47 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 71 dB, weight 1,800 kg
079805 - L90RS: 90 KW, 125 HP, 4.76-17.60 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,768 kg
079813 - L110RS: 110 KW, 150 HP, 4.76-20.77 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,770 kg
079806 - L132RS: 132 KW, 180 HP, 4.76-22.87 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 74 dB, weight 2,778 kg
(at 10 bar)
079811 - L30RS: 30 KW, 40 HP, 1.29-4.81 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 66 dB, weight 925 kg
079801 - L37RS: 37 KW, 50 HP, 1.41-6.06 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 952 kg
079803 - L45RS: 45 KW, 60 HP, 1.41-7.01 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 70 dB, weight 974 kg
079814 - L55RS: 55 KW, 75 HP, 2.34-9.02 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 67 dB, weight 1,726 kg
079804 - L75RS: 75 KW, 100 HP, 2.21-12.11 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 71 dB, weight 1,800 kg
079805 - L90RS: 90 KW, 125 HP, 4.69-15.24 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,768 kg
079813 - L110RS: 110 KW, 150 HP, 4.69-18.22 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,770 kg
079806 - L132RS: 132 KW, 180 HP, 4.69-20.08 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 74 dB, weight 2,778 kg
(at 13 bar)
L30RS: -
079801 - L37RS: 37 KW, 50 HP, 2.58-5.27 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 952 kg
079803 - L45RS: 45 KW, 60 HP, 1.96-6.16 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 70 dB, weight 974 kg
L55RS: -
079804 - L75RS: 75 KW, 100 HP, 3.92-10.69 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 71 dB, weight 1,800 kg
079805 - L90RS: 90 KW, 125 HP, 6.21-12.76 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,768 kg
079813 - L110RS: 110 KW, 150 HP, 5.74-15.62 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,770 kg
079806 - L132RS: 132 KW, 180 HP, 5.73-17.26 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 74 dB, weight 2,778 kg
Serie L RS screw compressor with 30-132 KW and has an effective performance of 1.33-22.72 m³/min. Available in many versions.
(at 7.5 bar)
079811 - L30RS: 30 KW, 40 HP, 1.33-5.49 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 66 dB, weight 925 kg
079801 - L37RS: 37 KW, 50 HP, 1.47-6.84 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 952 kg
079803 - L45RS: 45 KW, 60 HP, 1.47-7.93 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 70 dB, weight 974 kg
079814 - L55RS: 55 KW, 75 HP, 2.42-10.23 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 67 dB, weight 1,726 kg
079804 - L75RS: 75 KW, 100 HP, 2.25-13.47 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 71 dB, weight 1,800 kg
079805 - L90RS: 90 KW, 125 HP, 4.76-17.60 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,768 kg
079813 - L110RS: 110 KW, 150 HP, 4.76-20.77 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,770 kg
079806 - L132RS: 132 KW, 180 HP, 4.76-22.87 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 74 dB, weight 2,778 kg
(at 10 bar)
079811 - L30RS: 30 KW, 40 HP, 1.29-4.81 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 66 dB, weight 925 kg
079801 - L37RS: 37 KW, 50 HP, 1.41-6.06 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 952 kg
079803 - L45RS: 45 KW, 60 HP, 1.41-7.01 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 70 dB, weight 974 kg
079814 - L55RS: 55 KW, 75 HP, 2.34-9.02 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 67 dB, weight 1,726 kg
079804 - L75RS: 75 KW, 100 HP, 2.21-12.11 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 71 dB, weight 1,800 kg
079805 - L90RS: 90 KW, 125 HP, 4.69-15.24 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,768 kg
079813 - L110RS: 110 KW, 150 HP, 4.69-18.22 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,770 kg
079806 - L132RS: 132 KW, 180 HP, 4.69-20.08 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 74 dB, weight 2,778 kg
(at 13 bar)
L30RS: -
079801 - L37RS: 37 KW, 50 HP, 2.58-5.27 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 67 dB, weight 952 kg
079803 - L45RS: 45 KW, 60 HP, 1.96-6.16 m³/min., dimensions (L*W*H) 1722*920*1659 mm, 70 dB, weight 974 kg
L55RS: -
079804 - L75RS: 75 KW, 100 HP, 3.92-10.69 m³/min., dimensions (L*W*H) 2158*1223*1971 mm, 71 dB, weight 1,800 kg
079805 - L90RS: 90 KW, 125 HP, 6.21-12.76 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,768 kg
079813 - L110RS: 110 KW, 150 HP, 5.74-15.62 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 72 dB, weight 2,770 kg
079806 - L132RS: 132 KW, 180 HP, 5.73-17.26 m³/min., dimensions (L*W*H) 2337*1368*2039 mm, 74 dB, weight 2,778 kg